| S.No | Code | Station Name | Arrives | Depart | Day | 
|---|---|---|---|---|---|
| 1 | PDY | Puducherry | 11:30 | 1 | |
| 2 | VM | Villupuram Jn | 12:20 | 12:30 | 1 | 
| 3 | TDPR | Tirupadripulyur | 13:12 | 13:14 | 1 | 
| 4 | CUPJ | Cuddalore Port Jn | 13:20 | 13:21 | 1 | 
| 5 | CDM | Chidambaram | 14:06 | 14:08 | 1 | 
| 6 | SY | Sirkazhi | 14:27 | 14:28 | 1 | 
| 7 | MV | Mayiladuturai Jn | 14:53 | 14:55 | 1 | 
| 8 | KMU | Kumbakonam | 15:23 | 15:25 | 1 | 
| 9 | TJ | Thanjavur Jn | 16:13 | 16:15 | 1 | 
| 10 | TPJ | Tiruchchirappalli Jn | 17:05 | 17:15 | 1 | 
| 11 | PDKT | Pudukkottai | 18:13 | 18:15 | 1 | 
| 12 | KKDI | Karaikkudi Jn | 19:15 | 19:20 | 1 | 
| 13 | DKO | Devakottai Road | 19:25 | 19:26 | 1 | 
| 14 | SVGA | Sivaganga | 20:13 | 20:15 | 1 | 
| 15 | MNM | Manamadurai Jn | 20:50 | 20:55 | 1 | 
| 16 | APK | Aruppukkottai | 21:34 | 21:35 | 1 | 
| 17 | VPT | Virudunagar Jn | 21:58 | 22:00 | 1 | 
| 18 | SRT | Satur | 22:19 | 22:20 | 1 | 
| 19 | CVP | Kovilpatti | 22:39 | 22:40 | 1 | 
| 20 | TEN | Tirunelveli Jn | 01:10 | 01:15 | 2 | 
| 21 | VLY | Valliur | 01:44 | 01:45 | 2 | 
| 22 | NCJ | Nagercoil Jn | 02:30 | 02:35 | 2 | 
| 23 | CAPE | Kanniyakumari | 03:15 | 2 | 
Wednesday, July 17, 2013
Train No 16861 Puducherry - Kanyakumari Express Schedule Timings
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment