Train No 05010 Gorakhpur - Sultanganj
Train
No. 05010 Gorakhpur – Sultanganj Shravani Mela special train will be depart Gorakhpur
at 20:00 hrs on everyday and arrive Sultanganj at 08:50 hrs on the next day.
| S.No | Code | Station Name | Arrives | Departs | Halt | Day# | 
|---|---|---|---|---|---|---|
| 1 | GKP | Gorakhpur | 20:00 | 1 | ||
| 2 | CC | Chauri Chaura | 20:25 | 20:27 | 2m | 1 | 
| 3 | DEOS | Deoria Sadar | 21:08 | 21:13 | 5m | 1 | 
| 4 | BTT | Bhatni | 21:35 | 21:40 | 5m | 1 | 
| 5 | MW | Mairwa | 22:08 | 22:10 | 2m | 1 | 
| 6 | SV | Siwan | 22:35 | 22:40 | 5m | 1 | 
| 7 | EKMA | Ekma | 23:20 | 23:22 | 2m | 1 | 
| 8 | CPR | Chhapra | 00:20 | 00:30 | 10m | 2 | 
| 9 | DGA | Dighwara | 01:01 | 01:03 | 2m | 2 | 
| 10 | SEE | Sonpur | 01:28 | 01:33 | 5m | 2 | 
| 11 | HJP | Hajipur | 01:43 | 01:48 | 5m | 2 | 
| 12 | DES | Desari | 02:18 | 02:20 | 2m | 2 | 
| 13 | MNO | Mehnar Road | 02:30 | 02:32 | 2m | 2 | 
| 14 | SPP | Shahpur Patoree | 02:42 | 02:44 | 2m | 2 | 
| 15 | MOG | Mohiuddinnagar | 02:54 | 02:56 | 2m | 2 | 
| 16 | VPN | Vidyapatinagar | 03:06 | 03:08 | 2m | 2 | 
| 17 | BCA | Bachwara | 03:40 | 03:42 | 2m | 2 | 
| 18 | BJU | Barauni | 04:15 | 04:25 | 10m | 2 | 
| 19 | KIUL | Kiul | 06:25 | 06:30 | 5m | 2 | 
| 20 | AHA | Abhaipur | 07:18 | 07:20 | 2m | 2 | 
| 21 | JMP | Jamalpur | 07:45 | 07:55 | 10m | 2 | 
| 22 | SGG | SultanGanj | 08:50 | 2 | 
Train No 05009 Jaisidh - Gorakhpur Shravani Mela Special Train
Train
no 05009 Jasidih – Gorakhpur Shravani Mela special train will be depart Jasidih
at 19:15 hrs on everyday and arrive Gorakhpur at 11:20 hrs on the next day. 
Train Schedule
| S.No | Code | Station Name | Arrives | Departs | Halt | Day# | 
|---|---|---|---|---|---|---|
| 1 | JSME | Jasidih | 19:15 | 1 | ||
| 2 | STL | Simultala | 19:40 | 19:42 | 2m | 1 | 
| 3 | JAJ | Jhajha | 20:05 | 20:10 | 5m | 1 | 
| 4 | KIUL | Kiul | 21:30 | 21:35 | 5m | 1 | 
| 5 | BJU | Barauni | 23:53 | 00:15 | 22m | 1 | 
| 6 | BCA | Bachwara | 00:40 | 00:42 | 2m | 2 | 
| 7 | VPN | Vidyapatinagar | 00:54 | 00:56 | 2m | 2 | 
| 8 | MOG | Mohiuddinnagar | 01:06 | 01:08 | 2m | 2 | 
| 9 | SPP | Shahpur Patoree | 01:23 | 01:25 | 2m | 2 | 
| 10 | MNO | Mehnar Road | 01:35 | 01:37 | 2m | 2 | 
| 11 | DES | Desari | 01:48 | 01:50 | 2m | 2 | 
| 12 | HJP | Hajipur | 03:20 | 03:25 | 5m | 2 | 
| 13 | SEE | Sonpur | 03:35 | 03:45 | 10m | 2 | 
| 14 | DGA | Dighwara | 04:05 | 04:07 | 2m | 2 | 
| 15 | CPR | Chhapra | 05:05 | 05:15 | 10m | 2 | 
| 16 | EKMA | Ekma | 05:38 | 05:40 | 2m | 2 | 
| 17 | SV | Siwan | 06:06 | 06:13 | 7m | 2 | 
| 18 | MW | Mairwa | 06:33 | 06:35 | 2m | 2 | 
| 19 | BTT | Bhatni | 08:00 | 08:05 | 5m | 2 | 
| 20 | DEOS | Deoria Sadar | 09:10 | 09:35 | 25m | 2 | 
| 21 | CC | Chauri Chaura | 10:25 | 10:27 | 2m | 2 | 
| 22 | GKP | Gorakhpur | 11:20 | 2 | 
Train
No 05011 Sultanganj – Jasidih Shravani Mela Special Train will be depart
sultanganj at 12:10 hrs on everyday and arrive Jasidih at 17:55 hrs on the same
day.
| # | Code | Station Name | Arrives | Departs | Halt | Day# | 
|---|---|---|---|---|---|---|
| 1 | SGG | SultanGanj | 12:10 | 1 | ||
| 2 | JMP | Jamalpur | 13:13 | 13:15 | 2m | 1 | 
| 3 | AHA | Abhaipur | 13:35 | 13:37 | 2m | 1 | 
| 4 | KIUL | Kiul | 14:30 | 14:55 | 25m | 1 | 
| 5 | JAJ | Jhajha | 16:40 | 16:45 | 5m | 1 | 
| 6 | STL | Simultala | 17:05 | 17:07 | 2m | 1 | 
| 7 | JSME | Jasidih | 17:55 | 1 | 
Dates of Run : From Gorakhpur 22-07-2013 to 21-08-2013(Daily), From Jasidih 23-07-2013 to 22-08-2013(Daily)
 
 
No comments:
Post a Comment