The
timings of Train.No.43414 Arakkonam – MMC (Mooremarket Complex) EMU local and Train
.No.43514 Tiruttani – MMC EMU local from Tiruvallur to MMC are revise as
follows:
Station | Train No.43414 Arakkonam-MMC local | Train No.43514 Tiruttani–MMC local | ||
---|---|---|---|---|
Existing | Revised | Existing | Revised | |
Tiruvallur | 9.25 | 9.28 | 17.55 | 17.58 |
Putlur | 9.29 | 9.32 | 17.59 | 18.02 |
Sevvapet Road | 9.32 | 9.35 | 18.02 | 18.05 |
Veppampattu | 9.35 | 9.38 | 18.05 | 18.08 |
Tiruninravur | 9.4 | 9.43 | 18.1 | 18.13 |
Nemilicheri | 9.43 | 9.46 | 18.13 | 18.16 |
Pattabiram | 9.47 | 9.5 | 18.17 | 18.2 |
Hindu College | 9.49 | 9.52 | 18.19 | 18.22 |
Avadi | 9.55 | 9.58 | 18.23 | 18.26 |
Annanur | 9.59 | 10.02 | 18.27 | 18.3 |
Tirumullaivoil | 10.02 | 10.05 | 18.3 | 18.33 |
Ambattur | 10.05 | 10.08 | 18.33 | 18.36 |
Pattaravakkam | 10.08 | 10.11 | 18.36 | 18.39 |
Korattur | 10.11 | 10.14 | 18.39 | 18.42 |
Villivakkam | 10.15 | 10.18 | 18.43 | 18.46 |
Perambur loco works | 10.18 | 10.21 | 18.46 | 18.49 |
Perambur Carriage Works | 10.2 | 10.23 | 18.48 | 18.51 |
Perambur | 10.22 | 10.25 | 18.5 | 18.53 |
Vyasarpadi Jeeva | 10.24 | 10.27 | 18.52 | 18.55 |
Basin Bridge | 10.27 | 10.3 | 18.55 | 18.58 |
Chennai Central | 10.45 | 10.45 | 19.1 | 19.1 |
No comments:
Post a Comment