Showing posts with label East Cental Railway. Show all posts
Showing posts with label East Cental Railway. Show all posts
Wednesday, October 22, 2014
Tuesday, September 30, 2014
Monday, September 29, 2014
Thursday, September 18, 2014
Tuesday, June 17, 2014
CANCELLATION OF JANSADHARAN SUPERFAST SUMMER SPECIAL TRAINS BETWEEN PATNA-BANGALORE CANTT-PATNA
East Central Railway had advised earlier to run Weekly
Superfast Jansadharan Specials between
PATNA - BANGALORE CANTONMENT - PATNA (Tr. Nos.03295 / 03296) with effect from 11th to 25th
June, 2014 from Patna end and from 13th to 27th June,
2014 from Bangalore Cantt. end.
Now, East Central Railway has advised CANCELLATION of service of the above
Special trains with effect from 11th to 25th June, 2014
from PATNA end and from 13th to 27th June, 2014 from
BANGALORE CANTT.end.
Hence, It is hereby advised that the running of the
above special trains during the above period may be treated as CANCELLED repeat CANCELLED.
Tuesday, May 13, 2014
Wednesday, May 07, 2014
Saturday, September 21, 2013
Thursday, September 12, 2013
Saturday, August 03, 2013
PURI-DARBHANGA EXPRESS TO BE EXTENDED TO JAY NAGAR
With an aim to
provide more passengers comfort to the commuters and as announced in last
Railway Budget, Railways have decided to extend Train No 18419 / 18420 Puri – Darbhanga
- Puri Express up to Jay Nagar w.e.f. 1st August 2013.
Train No 18419 Puri - Darbhanga Express leaving Puri at 13:45 hrs on every
Thursday will be extend to Jay Nagar w.e.f. 1st August 2013 and will arrive at
Jay Nagar at 13:30 hrs on Fridays.
In the Return Direction, Train No 18420 Jay Nagar - Puri Express will leave Jay
Nagar at 04:45 hrs on every Saturday and will arrive at Puri at 03:20 hrs on
every Sunday w.e.f. 3rd August 2013.
Train No. 18419/18420
Puri-Jay Nagar-Puri Express has one AC-2 tier, Two AC-3 tiers, Eight Sleeper
Class, Six General Second Class and Two Guard cum Luggage Vans in its composition
having stoppages at Sakri and Madhubani between Darbhanga and Jay Nagar. The
timings and stoppages for this train mentioned in the new Time Table between
Puri and Drabhanga will remain unchanged.
Friday, August 02, 2013
Saturday, July 20, 2013
Train No 03651 Jasidh - Gaya Shravani Mela Special Train Schedule
| # | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| 1 | Jasidih | 07:30 | 1 | ||
| 2 | Jhajha | 08:40 | 08:45 | 5m | 1 |
| 3 | Jamui | 09:05 | 09:07 | 2m | 1 |
| 4 | Kiul | 09:32 | 09:34 | 2m | 1 |
| 5 | Luckeesarai | 09:42 | 09:44 | 2m | 1 |
| 6 | Hathidah | 10:20 | 10:22 | 2m | 1 |
| 7 | Mokama | 10:32 | 10:34 | 2m | 1 |
| 8 | Barh | 11:11 | 11:13 | 2m | 1 |
| 9 | Bakhtiyarpur | 12:13 | 12:15 | 2m | 1 |
| 10 | Fatwa | 13:38 | 13:40 | 2m | 1 |
| 11 | Patna Saheb | 14:00 | 14:02 | 2m | 1 |
| 12 | Rajendra Nagar Bihar | 14:25 | 14:27 | 2m | 1 |
| 13 | Patna | 14:40 | 14:50 | 10m | 1 |
| 14 | Parsa Bazar | 15:01 | 15:03 | 2m | 1 |
| 15 | Punpun | 15:13 | 15:15 | 2m | 1 |
| 16 | Pothahi | 15:20 | 15:22 | 2m | 1 |
| 17 | Nadwan | 15:30 | 15:32 | 2m | 1 |
| 18 | Taregna | 15:40 | 15:42 | 2m | 1 |
| 19 | Nadauj | 16:18 | 16:20 | 2m | 1 |
| 20 | Jehanabad | 16:38 | 16:40 | 2m | 1 |
| 21 | Tehta | 16:48 | 16:50 | 2m | 1 |
| 22 | Makhdumpur Gaya | 16:58 | 17:00 | 2m | 1 |
| 23 | Bela | 17:18 | 17:20 | 2m | 1 |
| 24 | Chakand | 17:33 | 17:35 | 2m | 1 |
| 25 | Gaya | 17:50 | 1 |
Days on Run :
From Jasidih : In July 23,25,27,29,31 In August 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 = 17 trips
# | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| 1 | Gaya | 20:55 | 1 | ||
| 2 | Chakand | 21:07 | 21:09 | 2m | 1 |
| 3 | Bela | 21:15 | 21:17 | 2m | 1 |
| 4 | Makhdumpur Gaya | 21:30 | 21:32 | 2m | 1 |
| 5 | Tehta | 21:40 | 21:42 | 2m | 1 |
| 6 | Jehanabad | 22:00 | 22:02 | 2m | 1 |
| 7 | Nadauj | 22:10 | 22:12 | 2m | 1 |
| 8 | Taregna | 22:20 | 22:22 | 2m | 1 |
| 9 | Nadwan | 22:30 | 22:32 | 2m | 1 |
| 10 | Pothahi | 22:40 | 22:42 | 2m | 1 |
| 11 | Punpun | 22:48 | 22:50 | 2m | 1 |
| 12 | Parsa Bazar | 23:00 | 23:02 | 2m | 1 |
| 13 | Patna | 23:50 | 00:10 | 20m | 1 |
| 14 | Rajendra Nagar Bihar | 00:18 | 00:20 | 2m | 2 |
| 15 | Patna Saheb | 00:30 | 00:32 | 2m | 2 |
| 16 | Fatwa | 00:43 | 00:45 | 2m | 2 |
| 17 | Bakhtiyarpur | 01:12 | 01:14 | 2m | 2 |
| 18 | Barh | 01:27 | 01:29 | 2m | 2 |
| 19 | Mokama | 01:51 | 01:53 | 2m | 2 |
| 20 | Hathidah | 02:03 | 02:05 | 2m | 2 |
| 21 | Luckeesarai | 02:43 | 02:45 | 2m | 2 |
| 22 | Kiul | 02:53 | 02:55 | 2m | 2 |
| 23 | Jamui | 03:18 | 03:20 | 2m | 2 |
| 24 | Jhajha | 04:05 | 04:10 | 5m | 2 |
| 25 | Jasidih | 05:25 | 2 |
Days of Run From Gaya : In July 22, 24, 26, 28, 30. In August 1, 3, 5, 7, 9, 11,13, 15, 17, 19, 21, 23 Total 17 Trips.
Subscribe to:
Posts (Atom)






