59732 | 59734 | Station Name | 59733 | 59731 | ||||
---|---|---|---|---|---|---|---|---|
Arrives | Depart | Arrives | Depart | Arrives | Depart | Arrives | Depart | |
04:35 | 18:30 | Suratgarh Jn | 22:15 | 08:30 | ||||
04:42 | 04:43 | 19:37 | 18:38 | Bhagwan Sar | 21:59 | 22:00 | 08:15 | 08:16 |
04:55 | 04:56 | 18:50 | 18:51 | Sardargarh | 21:46 | 21:47 | 08:01 | 08:02 |
05:03 | 05:05 | 18:58 | 19:00 | Sarupsar Jn | 21:37 | 21:39 | 07:52 | 07:54 |
05:14 | 05:15 | 19:08 | 19:09 | Raghunathgarh | 21:27 | 21:28 | 07:42 | 07:43 |
05:23 | 05:24 | 19:17 | 19:18 | Kalyankot | 21:18 | 21:19 | 07:32 | 07:34 |
05:34 | 05:36 | 19:28 | 19:30 | Shri Vijainagar | 21:06 | 21:08 | 07:19 | 07:22 |
05:52 | 05:54 | 19:46 | 19:48 | Ramsinghpur | 20:48 | 20:50 | 07:01 | 07:03 |
06:20 | 20:10 | Anupgarh | 20:30 | 06:40 |
Friday, August 02, 2013
Inaugural of Suratgarh – Anupgarh – Suratgarh New Passenger Trains 59732, 59734, 59733, 59731
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment